<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat Stack &#187; Web Traffic</title>
	<atom:link href="http://patrickstack.com/category/internet/web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickstack.com</link>
	<description>Digital strategist, Northwestern and Michigan grad, Chicago resident, Pittsburgh native.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Target&#8217;s Troubles</title>
		<link>http://patrickstack.com/2011/10/07/targets-troubles/</link>
		<comments>http://patrickstack.com/2011/10/07/targets-troubles/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:57:28 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2887</guid>
		<description><![CDATA[I&#8217;ve been reading up today on what I once thought was a pretty cool and bold redesign, but now is an evident disaster: the relaunch of Target.com after the company&#8217;s break from Amazon. Fun dog photos on the homepage aside, it seems the site is plagued by timeout errors, vanishing wedding/baby registries and unresponsive customer-service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.target.com" target="_blank"><img src="http://patrickstack.com/images/2011/10/033_target-150x150.png" alt="" title="033_target" width="150" height="150" class="alignright size-thumbnail wp-image-2904" /></a>I&#8217;ve been reading up today on what I once thought was a pretty cool and bold redesign, but now is an evident disaster: <a href="http://adage.com/article/news/target-faces-hurdles-site/230188/" target="_blank">the relaunch of Target.com after the company&#8217;s break from Amazon</a>.</p>
<p>Fun dog photos on the homepage aside, it seems the site is plagued by timeout errors, vanishing wedding/baby registries and unresponsive customer-service centers. (I haven&#8217;t seen this myself, but then I&#8217;m not a big target.com customer in the first place: For the types of things I buy online, I usually just go straight to their <a href="http://amazon.com" target="_blank">ex-e-commerce partner</a>.) This is sort of like the fresh coat of paint on a dilapidated house, only in this instance the house is brand-new construction where the owner hired 20 contractors and expected them to coordinate. That number might, just might, be the source of these issues.</p>
<p>If anything, this is an important reminder that the underlying technology has always got to be solid and the first consideration &#8212; great design is everything, but you need Atlas holding everything up. It&#8217;s therefore important to pick a firm that can coordinate both technology <em>and</em> design. <a href="http://www.acquitygroup.com" target="_blank">I&#8217;m searching around for ideas on this one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/10/07/targets-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlantic Gets SEO-Ganked by The Huffington Post: A Breakdown</title>
		<link>http://patrickstack.com/2009/07/29/the-atlantic-gets-seo-ganked-by-the-huffington-post-a-breakdown/</link>
		<comments>http://patrickstack.com/2009/07/29/the-atlantic-gets-seo-ganked-by-the-huffington-post-a-breakdown/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:15:20 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=1211</guid>
		<description><![CDATA[Last week I was reading some online commentary about a piece by Matt Taibbi in Rolling Stone, this one about Goldman Sachs. I first read Taibbi in Spanking the Donkey, and I usually like the dude&#8217;s cynical, New-Journalism-style writing, even when it&#8217;s a bit sensational. The Goldman Sachs thing &#8212; at least the parts I [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was reading some online commentary about a piece by Matt Taibbi in <em>Rolling Stone</em>, <a href="http://www.rollingstone.com/politics/story/29127316/the_great_american_bubble_machine">this one about Goldman Sachs</a>.  I first read Taibbi in <em>Spanking the Donkey</em>, and I usually like the dude&#8217;s cynical, New-Journalism-style writing, even when it&#8217;s a bit sensational.  </p>
<p>The Goldman Sachs thing &#8212; at least the parts I could read, since the whole thing isn&#8217;t available online (very Time Inc. circa 2003 move by <em>Rolling Stone</em>) &#8212; so then I started reading some of the criticism.  One of the articles I read mentioned that Megan McArdle (who I haven&#8217;t read before) from the <em>Atlantic</em> wrote a big response to the article, so I decided to go try and find that.  I typed this into Google:</p>
<blockquote><p>atlantic goldman sachs taibbi</p></blockquote>
<p>But I ended up with this order of results:</p>
<p><a href="http://patrickstack.com/images/2009/07/atlantic_seo.PNG"><img src="http://patrickstack.com/images/2009/07/atlantic_seo.PNG" alt="atlantic_seo" title="atlantic_seo" width="640" height="606" class="size-full wp-image-1212" style="border:1px solid #000;" /></a></p>
<p>Snap, it looks like <a href="http://www.huffingtonpost.com/2009/07/13/the-atlantic-taibbi-is-be_n_230544.html" target="_blank">this <em>Huffington Post</em> piece</a> is eating <a href="http://meganmcardle.theatlantic.com/archives/2009/07/matt_taibbi_gets_his_sarah_pal.php" target="_blank">this <em>Atlantic</em> piece</a>&#8216;s lunch, even when I&#8217;m looking specifically to go to the <em>Atlantic</em> page.</p>
<p>We all know search-engine listings are important, so how did <em>HuffPost</em> pull this one off? When I look at the source code, it seems like <em>The Atlantic</em> is missing some simple SEO best-practice stuff that could have helped them out here. <em>HuffPost</em> isn&#8217;t kicking ass at SEO coding, exactly, but they&#8217;re doing enough of the small stuff right that it&#8217;s likely that was enough to get Google to list them over <em>The Atlantic</em>.  Running down the basic-level SEO checklist:</p>
<ul>
<li><strong>Friendly URLs:</strong> Sort of a wash; both URLs contain the keyword strings &#8220;taibbi&#8221; and &#8220;atlantic&#8221; at some point.</li>
<li><strong>Header tags:</strong> Running into some trouble here &#8212; <em>HuffPost</em> has the page title &#8220;The Atlantic: Taibbi Is &#8216;Becoming The Sarah Palin Of Journalism&#8217;&#8221; in an h1 tag, while &#8220;Matt Taibbi Gets His Sarah Palin On&#8221; is an h3 tag on <em>The Atlantic</em>. That&#8217;s a weird one, particularly because there&#8217;s no other competing h1 tag on the <em>Atlantic</em> page and we&#8217;re looking at an individual post here, not the main page of the blog where you might use the h1 for the blog title.</li>
<li><strong>Meta keywords:</strong> Keywords are one of the few meta tags that actually count for search engines, and while they&#8217;re downplayed a lot in best-practice techniques compared to the days when people would put 200 keywords into the source code, they still serve a contextual purpose.  <em>The Atlantic</em> didn&#8217;t even use any &#8212; not good, not even as good as the cursory list on the <em>HuffPost</em> page.</li>
</ul>
<p>Plenty of SEO-consultant advice is voodoo, as Google&#8217;s algorithm is a mystery to most, but low-level code tactics like URL structure, meta and header tags make a difference.</p>
<p><em>HuffPost</em> gets some flak now and then for not doing enough original stuff (<a href="http://www.wired.com/epicenter/2008/12/huffpo-slammed/">or sometimes going beyond that</a>), but in cases like this, they&#8217;re grabbing the traffic in a perfectly legal way.  Even if they do link through in the end, this is a tangible example to pay attention to best-practice coding when you&#8217;re building a site, because otherwise, web dudes will come and G up even those readers specifically looking for your stuff.</p>
<p>Webdev word is bond.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2009/07/29/the-atlantic-gets-seo-ganked-by-the-huffington-post-a-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama vs. McCain on the Media</title>
		<link>http://patrickstack.com/2008/09/09/obama-vs-mccain-on-the-media/</link>
		<comments>http://patrickstack.com/2008/09/09/obama-vs-mccain-on-the-media/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:51:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=407</guid>
		<description><![CDATA[I no longer work there, but that won&#8217;t stop me from plugging this nicely summarizing Slate piece by Tim Wu detailing the two presidential candidates&#8217; positions on media ownership and net neutrality. Suffice it to say that I fall squarely within the Obama camp on the question of net neutrality: the Internet can no longer [...]]]></description>
			<content:encoded><![CDATA[<p>I no longer work there, but that won&#8217;t stop me from plugging <a target="_blank" href="http://www.slate.com/id/2199569/">this nicely summarizing <em>Slate</em> piece</a> by Tim Wu detailing the two presidential candidates&#8217; positions on media ownership and net neutrality.</p>
<p>Suffice it to say that I fall squarely within the Obama camp on the question of net neutrality: the Internet can no longer be considered a product, but instead a network similar to the airwaves.  Like the airwaves are licensed by the government, there&#8217;s room for licensing of the Internet&#8217;s physical network by bandwidth costs, but you can&#8217;t package &#8220;the web&#8221; and sell it to consumers in a realistic fashion.  That&#8217;s a really old-fashioned way of thinking about it.  Instead, the web is the marketplace wherein websites sell their goods and duke it out for audience and revenue share.  To change the web into a cable-television model is just imposing an old-fashioned dynamic on a system that&#8217;s already created its own rules.</p>
<p>As for fair share of political views within the media, the lefty side of me thinks it&#8217;s necessary, but the MBA/realist side of me thinks differently: people are going to listen to or watch the crap no matter what you do, so somebody might as well make some money off of it.  Do you then require those moneymakers to put on informed, objective (if that&#8217;s even possible), educated content as a result?  I don&#8217;t think it&#8217;s even relevant: the media marketplace is so segmented these days anyway that the consumer is going to seek out whatever they want and likely find it, whether that&#8217;s on-the-scene reporting from Zimbabwe&#8217;s reconstituted parliament or the skateboarding dog.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QaQw9V4Upj4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/QaQw9V4Upj4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#8217;s a dog on a skateboard!</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2008/09/09/obama-vs-mccain-on-the-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top News Outlets for May 2008</title>
		<link>http://patrickstack.com/2008/06/19/the-top-news-outlets-for-may-2008/</link>
		<comments>http://patrickstack.com/2008/06/19/the-top-news-outlets-for-may-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:27:29 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=225</guid>
		<description><![CDATA[Just saw this list of the most popular online news sources from Nielsen Online. Brand or Channel &#8212; May &#8217;08 Unique Audience (000) &#8212; May &#8217;07 Unique Audience (000) Yahoo! News &#8212; 35,846 &#8212; 30,451 MSNBC Digital Network &#8212; 35,184 &#8212; 28,347 CNN Digital Network &#8212; 33,101 &#8212; 29,094 AOL News &#8212; 22,524 &#8212; 17,444 [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw this list of the <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003817861" target="_blank">most popular online news sources </a>from Nielsen Online.  </p>
<blockquote><p>Brand or Channel &#8212; May &#8217;08 Unique Audience (000) &#8212; May &#8217;07 Unique Audience (000)</p>
<p>Yahoo! News &#8212; 35,846 &#8212; 30,451<br />
MSNBC Digital Network &#8212; 35,184 &#8212; 28,347<br />
CNN Digital Network &#8212; 33,101 &#8212; 29,094<br />
AOL News &#8212; 22,524 &#8212; 17,444<br />
NYTimes.com &#8212; 21,340 &#8212; 12,775</p>
<p>Tribune Newspapers &#8212; 16,238 &#8212; 13,300<br />
Gannett Newspapers and Newspaper Division &#8212; 14,629 &#8212; 12,645<br />
Google News &#8212; 11,356 &#8212; 9,359<br />
ABCNEWS Digital Network &#8212; 11,124 &#8212; 10,211<br />
USATODAY.com &#8212; 10,785 &#8212; 9,528</p>
<p>Fox News Digital Network &#8212; 10,132 &#8212; 7,594<br />
CBS News Digital Network &#8212; 9,225 &#8212; 8,620<br />
washingtonpost.com &#8212; 9,204 &#8212; 8,613<br />
McClatchy Newspaper Network &#8212; 9,131 &#8212; 9,885<br />
Hearst Newspapers Digital &#8212; 7,955 &#8212; 8,380</p>
<p>WorldNow &#8212; 7,523 &#8212; 6,232<br />
MediaNews Group Newspapers &#8212; 6,965 &#8212; 6,189<br />
Slate &#8212; 6,456 &#8212; 3,856<br />
Advance Internet &#8212; 6,202 &#8212; 6,006<br />
IB Websites &#8212; 5,943 &#8212; 5,203</p>
<p>BBC News &#8212; 5,933 &#8212; 6,554<br />
Cox Newspapers &#8212; 5,826 &#8212; 3,949<br />
Belo Television &#8212; 5,354 &#8212; 3,301<br />
Topix &#8212; 5,133 &#8212; 4,411<br />
Boston.com &#8212; 4,962 &#8212; 4,038</p>
<p>Gannett Broadcasting &#8212; 4,735 &#8212; 3,030<br />
TheHuffingtonPost.com &#8212; 4,715 &#8212; 1,327<br />
Associated Press &#8212; 4,527 &#8212; 8,191<br />
Belo Newspapers &#8212; 4,462 &#8212; 2,417<br />
Fox Television Stations &#8212; 4,386 &#8212; 3,451</p></blockquote>
<p>I&#8217;m happy to see so many newspaper companies are cracking the list.  The audience is there; we just need to use that more effectively to make money and keep things going.  It&#8217;s also good that the big news sites like Yahoo!, AOL and MSN beat out Google News by so much: the first three still have a human element at play in editing, proving that context really does matter.</p>
<p>So good news to all you editors: for now, you still can&#8217;t be replaced by robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2008/06/19/the-top-news-outlets-for-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

