<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat Stack &#187; Football</title>
	<atom:link href="http://patrickstack.com/category/sports/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickstack.com</link>
	<description>Digital strategist, Northwestern and Michigan grad, Chicago resident, Pittsburgh native.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFL Sunday Ticket on the Go: The Review</title>
		<link>http://patrickstack.com/2011/10/22/nfl-sunday-ticket-on-the-go-the-review/</link>
		<comments>http://patrickstack.com/2011/10/22/nfl-sunday-ticket-on-the-go-the-review/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:57:55 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2846</guid>
		<description><![CDATA[For many fall Sundays now, I&#8217;ve trotted out the door in my Steeler gear to drain $3 Coors Lights with assorted bar-based bits of Steeler Nation. I have many fond memories of this from my 20s, but at age Lame, I&#8217;d rather just watch the game on my couch like the NFL-loving entitled American that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/09/NFL-LOGO-psd12391.png" alt="" title="NFL-LOGO-psd12391" width="150" class="alignright size-full wp-image-2042" />For many fall Sundays now, I&#8217;ve trotted out the door in my Steeler gear to drain $3 Coors Lights with assorted bar-based bits of Steeler Nation. I have many fond memories of this from my 20s, but at age Lame, I&#8217;d rather just watch the game on my couch like the NFL-loving entitled American that I am. Between affordable good beer, commercial-vanquishing HD DVR, <a href="http://www.traderjoesfan.com/Trader_Joes/chicken_taquitos/details/" title="Chicken taquitos" target="_blank">Trader Joe&#8217;s chicken taquitos</a> and the freedom to react as violently as I should when the Steelers&#8217; practice-squad OT goes down with an ACL tear, there&#8217;s no way I&#8217;m dragging my ass an <em>entire block</em> (!) to <a href="http://www.bar1events.com/durkins/steelers-page.php" target="_blank">Durkins&#8217; Bud-soaked confines</a>.</p>
<p>What to do? The Steelers play three or four Thursday, Monday or Sunday-night games each year, and they show up as the alternate televised game here in Chicago every once in a while, but that only represents half of a 16-game season if I&#8217;m lucky. I might be luckier if I lived more proximate to Pittsburgh, but I don&#8217;t. The most well-known option for non-resident fans is <a href="http://www.directv.com/DTVAPP/content/sports/nfl" target="_blank">NFL Sunday Ticket from DirecTV</a>, which has brought many dollars to many bar owners, but some of us can&#8217;t get a DirecTV hookup due to building restrictions or whatever else. Enter <a href="http://www.directv.com/DTVAPP/content/sports/nfl_online_mobile" title="Sunday Ticket on the Go" target="_blank">Sunday Ticket on the Go</a>.</p>
<p>STotG is the multi-platform version of Sunday Ticket: it&#8217;s built to run on smartphones, tablets and &#8220;big browser&#8221;, a.k.a. your basic Chrome / IE / Firefox / Safari. DirecTV says STotG is strictly for households that can&#8217;t get DirecTV due to line-of-sight issues or restrictions on satellite dishes. I don&#8217;t know how they enforce this policy &#8212; is some offshore firm logging my IP and running test signups in my area to see if I&#8217;m cheating? &#8212; but our building isn&#8217;t cool with satellite dishes (I think), so I was golden to sign up, once I got over the sticker shock of $350. (Damn. And a major point below.) So, the review:</p>
<p><a href="http://patrickstack.com/images/2011/10/Screen-shot-2011-10-02-at-5.58.32-PM.png"><img src="http://patrickstack.com/images/2011/10/Screen-shot-2011-10-02-at-5.58.32-PM-150x104.png" alt="" title="Screen shot 2011-10-02 at 5.58.32 PM" width="150" height="104" class="alignleft size-thumbnail wp-image-2956" /></a><strong>Interface(s): Pretty good.</strong> DirecTV did a phat job of fitting the application to the platform. I like to use my work laptop to watch the games, as I can either hook its HD output up to the TV for mucho size or sit it on my lap for sehr sch&ouml;n interactivity. (<a href="http://patrickstack.com/images/2011/10/Screen-shot-2011-10-02-at-5.58.32-PM.png">See this bitchin&#8217; four-game screenshot</a>.) Last week while in Jacksonville, I checked out a few games on the STotG Android phone app and the interface worked well there, too, in a way that wasn&#8217;t just a cut-and-paste of the web interface. I like the constantly updating scores, and particularly the inclusion of the RedZone channel &#8212; if I&#8217;m feeling information overload, I&#8217;ll just click that mug and overload is underloaded, or whatever the hell that should say. (RedZone is not a part of my cable package and not yet offered online, plus RedZone obviously wouldn&#8217;t include entire Steeler games, so it&#8217;s not much of a stand-alone option for now.) I do wish STotG would have highlights show up in chronological order when I click &#8220;Play All&#8221; highlights, and <a href="http://twitter.com/pat_stack" target="_blank">Twitter junkies like me</a> would also like to see publicly shareable links to individual highlights. So DirecTV: get on that.</p>
<p><strong>Performance: Eh, OK.</strong> The video looks good on my phone, but only so-so on the PC&#8217;s greater resolution. I like to hook up to my TV via the PC&#8217;s HD output, which came through decently but not as well as the broadcast from a game on HD cable. I&#8217;m not as good on video-format technology, but it looks like STotG is a 720p HD stream, and that naturally isn&#8217;t going to look as good as the 1080p feed coming from the cable box. I also had some account-logout failure in the 3rd quarter of the Houston game that made me miss the Steelers&#8217; only TD, which sucked because that game didn&#8217;t exactly have many other highlights for Pittsburgh. There are also some video-quality issues when you try to do the four-games-at-once quadrant view, but they clear up once all four games have been tuned in for a few minutes.</p>
<p><strong>Value: Sucks.</strong> Let&#8217;s do some seasonal math up in this bitch:</p>
<ul>
<li><em>Bar:</em> 16 games * $20 tab per week (beers and food) = <strong>$320</strong></li>
<li><em>STotG:</em> (Fees: $350 / 16 games) + (beer: $8 beer-snob two-week supply * 16/2) + ($4 two-week taquito supply * 16/2) = (Per game: $21.88 + $4 + $2 = $27.88) * 16 games = <strong>$446.08</strong></li>
</ul>
<p>That&#8217;s a pretty significant difference when you account for food and beer. Excluding those, you&#8217;re paying $21.88 per game for STotG &#8212; comparable to a bar, but in what crazy world does someone skip food and drink when watching football? <a href="http://www.cbsnews.com/8301-503544_162-20123922-503544/facing-protest-eric-cantor-cancels-income-inequality-speech/" target="_blank">That would be like Eric Cantor conversing with someone who isn&#8217;t pre-screened to agree with him</a>. I could try to put a dollar value on not having to leave home to watch the game, but then that&#8217;s a lot of work for a post I&#8217;m not getting paid to write. The point is, dropping some cost-benefit analysis on this STotG offer comes up with a questionable result, particularly in light of available substitutes &#8230;</p>
<p><strong>What I&#8217;m going to do instead of STotG next year: RedZone plus NFL Rewind equals Tha Shiznit.</strong> If <a href="http://www.sportsgeekery.com/15588/is-online-streaming-of-nfl-red-zone-on-the-way/" target="_blank">NFL RedZone gets this streaming thing going</a>, I plan to combine that with <a href="https://gamerewind.nfl.com/nflgr/secure/packages" target="_blank">NFL Rewind</a> and get my pro-football fix for a mere $30 plus whatever NFL RedZone charges, which will surely be less than $350. </p>
<p>This plan has some holes: the extent of most of my live Steeler-watching will be RedZone cutaways, and I&#8217;ll have to wait up to a day to get a full game on Rewind. But the pro-Rewind <em>Slate</em> dialogue between Tommy Craggs (who was a sports editor at <em>The Daily Northwestern</em> at the same time I was a city-desk editor) and Ta-Nehisi Coates (who worked at TIME Magazine while I was at TIME.com) convinced me that NFL Rewind is a life-changing opportunity to both enjoy the NFL on a new level and shamelessly name-drop journalists I&#8217;ve encountered in my career. And you can watch condensed games in 30 minutes? Sheeit, my primetime TV lineup is set for weeks. All for just 20 percent of 2011&#8242;s outlandish football-watching cost.</p>
<p><strong>In conclusion: STotG is probably not worth the money.</strong> I shelled out for it this year, but having done some more research, I think RedZone + Rewind is the way to go for the 2012 season. Just in time for the Steelers&#8217; many old dudes to wither and fall off the roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/10/22/nfl-sunday-ticket-on-the-go-the-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, Crap.</title>
		<link>http://patrickstack.com/2011/02/06/ah-crap/</link>
		<comments>http://patrickstack.com/2011/02/06/ah-crap/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 05:17:40 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2373</guid>
		<description><![CDATA[Shoulda had it &#8211; tough end to a roller-coaster season, but there&#8217;s always next fall. In the meantime, back to full-time hockey fandom.]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2011/02/ap-939486afa4064f2c8b13173b22aa84c0.jpg" alt="" title="Super Bowl Football" width="440" height="299" class="size-full wp-image-2377" /></p>
<p>Shoulda had it &#8211; tough end to a roller-coaster season, but there&#8217;s always next fall. In the meantime, back to full-time hockey fandom.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/02/06/ah-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logo Worked Last Game</title>
		<link>http://patrickstack.com/2011/02/06/the-logo-worked-last-game/</link>
		<comments>http://patrickstack.com/2011/02/06/the-logo-worked-last-game/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:21:31 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2371</guid>
		<description><![CDATA[Here&#8217;s to number 7, Clay Matthews be damned. Steelers 17, Packers 10. OH YEAH.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s to number 7, Clay Matthews be damned.</p>
<p><img src="http://patrickstack.com/images/2010/12/n712940943_2389070_6630.jpg" alt="" title="n712940943_2389070_6630" width="300" height="300" class="size-full wp-image-2353" /></p>
<p>Steelers 17, Packers 10. OH YEAH.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/02/06/the-logo-worked-last-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All There Is To Say Today</title>
		<link>http://patrickstack.com/2011/01/23/all-there-is-to-say-today/</link>
		<comments>http://patrickstack.com/2011/01/23/all-there-is-to-say-today/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:14:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2347</guid>
		<description><![CDATA[Steelers 21, Jets 17. (And Packers 24, Bears 23.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/12/n712940943_2389070_6630.jpg" alt="" title="n712940943_2389070_6630" width="300" height="300" /></p>
<p>Steelers 21, Jets 17.</p>
<p>(And Packers 24, Bears 23.)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/01/23/all-there-is-to-say-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks: Week 13</title>
		<link>http://patrickstack.com/2010/12/05/nfl-picks-week-13/</link>
		<comments>http://patrickstack.com/2010/12/05/nfl-picks-week-13/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 18:05:56 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2336</guid>
		<description><![CDATA[After a few weeks of laziness in not posting my picks, some good results put me at 90-81 on the season (not counting pushes). Let&#8217;s hope I stay afloat for the last quarter of the games: At Philadelphia -8 Houston At Minnesota -6 Buffalo At Miami -4.5 Cleveland At Tennessee 0 Jacksonville At Kansas City [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/09/NFL-LOGO-psd12391-237x300.png" alt="" title="NFL-LOGO-psd12391" width="100" class="alignright size-medium wp-image-2042"/>After a few weeks of laziness in not posting my picks, some good results put me at 90-81 on the season (not counting pushes). Let&#8217;s hope I stay afloat for the last quarter of the games:</p>
<p>At <strong>Philadelphia</strong> -8 Houston<br />
At Minnesota	-6 <strong>Buffalo</strong><br />
At <strong>Miami</strong>	-4.5	Cleveland<br />
At <strong>Tennessee</strong>	0	Jacksonville<br />
At <strong>Kansas City</strong>	-8.5	Denver<br />
At <strong>NY Giants</strong>	-7	Washington<br />
<strong>Chicago</strong>	-3.5	At Detroit<br />
At Green Bay	-9.5	<strong>San Francisco</strong><br />
<strong>New Orleans</strong>	-6.5	At Cincinnati<br />
<strong>Atlanta</strong>	-3	At Tampa Bay<br />
At <strong>San Diego</strong>	-13	Oakland<br />
At Seattle	-6	<strong>Carolina</strong><br />
At <strong>Indianapolis</strong>	-5.5	Dallas<br />
<strong>St. Louis</strong>	-3	At Arizona<br />
At Baltimore	-3	<strong>Pittsburgh</strong><br />
At <strong>New England</strong>	-3.5	NY Jets</p>
<p>And in the <a href="http://www.11points.com/NFL%20Picks/11_Picks_For_NFL_2010_Week_13,_Falcons_at_Buccaneers" target="_blank">11 Points game</a>, I like Atlanta.  I forgot to pick these games recently, but comparing the past several weeks to how I chose in Pick &#8216;Em, I&#8217;m at 10-2 in those games. That&#8217;s tied with Accuscore for the best method thus far, and considering NFL picks is all I write on here these days, it&#8217;s also equally boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/12/05/nfl-picks-week-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Picks: Week 10</title>
		<link>http://patrickstack.com/2010/11/12/nfl-picks-week-10/</link>
		<comments>http://patrickstack.com/2010/11/12/nfl-picks-week-10/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:25:01 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2306</guid>
		<description><![CDATA[Last week: 10-2-1, enough to win me $85 as the TIME Magazine Pick&#8217; Em League&#8217;s weekly winner. Yahoo! tells me I&#8217;m 67-58 on the season, excluding pushes, which is 53.6% correct for the season against the spread &#8211; back up above the predicted outcome. Who got the skillz? In its ongoing drive to capture every [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/09/NFL-LOGO-psd12391-237x300.png" alt="" title="NFL-LOGO-psd12391" width="100" class="alignright size-medium wp-image-2042"/><a href="http://patrickstack.com/2010/11/07/nfl-picks-week-9/">Last week</a>: 10-2-1, enough to win me $85 as the TIME Magazine Pick&#8217; Em League&#8217;s weekly winner. Yahoo! tells me I&#8217;m 67-58 on the season, excluding pushes, which is 53.6% correct for the season against the spread &#8211; back up above the predicted outcome. Who got the skillz?</p>
<p>In its ongoing drive to capture every dollar of revenue generated in some related way by pro football, the NFL started its NFL Network-hosted Thursday night games this week, so I had to jump in quick with the Atlanta pick yesterday that, fortunately, turned out to be correct.  Now I just gotta run the table on the other 13 games.</p>
<p>At <strong>Atlanta</strong> -1 Baltimore<br />
Indianapolis -7 <strong>Cincinnati</strong><br />
At Jacksonville -2 <strong>Houston</strong><br />
Tennessee -1 At <strong>Miami</strong><br />
<strong>Minnesota</strong> -1 At Chicago<br />
At Buffalo -3 <strong>Detroit</strong><br />
<strong>NY Jets</strong> -3 At Cleveland<br />
At <strong>Tampa Bay</strong> -6.5 Carolina<br />
<strong>Kansas City</strong> -1 At Denver<br />
At San Francisco -6 <strong>St. Louis</strong><br />
At Arizona -3 <strong>Seattle</strong><br />
At <strong>NY Giants</strong> -14 Dallas<br />
At <strong>Pittsburgh</strong> -4.5 New England<br />
Philadelphia -3 At <strong>Washington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/11/12/nfl-picks-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks: Week 9</title>
		<link>http://patrickstack.com/2010/11/07/nfl-picks-week-9/</link>
		<comments>http://patrickstack.com/2010/11/07/nfl-picks-week-9/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:40:40 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2307</guid>
		<description><![CDATA[Last week: 9-4, making me 56-57-5 on the season. Now I&#8217;m up to 49.6% correct &#8211; what what. Hey, how about that: a winning week at last. I tied for the lead in my league, but apparently lost on one of the tiebreakers, because I did not get the desired green highlight from Yahoo! for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/09/NFL-LOGO-psd12391-237x300.png" alt="" title="NFL-LOGO-psd12391" width="100" class="alignright size-medium wp-image-2042"/><em><a href="http://patrickstack.com/2010/10/31/nfl-picks-week-8/">Last week</a>: 9-4, making me 56-57-5 on the season. Now I&#8217;m up to 49.6% correct &#8211; what what.</em></p>
<p>Hey, how about that: a winning week at last. I tied for the lead in my league, but apparently lost on one of the tiebreakers, because I did not get the desired green highlight from Yahoo! for my tally.</p>
<p>Let&#8217;s do this:</p>
<p><strong>Chicago</strong> -3 At Buffalo (Toronto)<br />
<strong>San Diego</strong> -3 At Houston<br />
<strong>New Orleans</strong> -6.5 At Carolina<br />
At Minnesota -8.5 <strong>Arizona</strong><br />
At Atlanta -8.5 <strong>Tampa Bay</strong><br />
<strong>NY Jets</strong> -4 At Detroit<br />
At <strong>Baltimore</strong> -5.5 Miami<br />
<strong>New England</strong> -4.5 At Cleveland<br />
<strong>NY Giants</strong> -6.5 At Seattle<br />
At <strong>Oakland</strong> 0 Kansas City<br />
At Philadelphia -3 <strong>Indianapolis</strong><br />
At <strong>Green Bay</strong> -8 Dallas<br />
<strong>Pittsburgh</strong> -4.5 At Cincinnati</p>
<p>And for the <a href="http://www.11points.com/NFL%20Picks/11_Picks_For_NFL_2010_Week_9,_Kansas_City_at_Oakland" target="_blank">11 Points game</a>, I like Oakland. 6-2 at those.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/11/07/nfl-picks-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks: Week 8</title>
		<link>http://patrickstack.com/2010/10/31/nfl-picks-week-8/</link>
		<comments>http://patrickstack.com/2010/10/31/nfl-picks-week-8/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 17:20:22 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2286</guid>
		<description><![CDATA[Last week: 6-8, making me 47-53-5 on the season. That&#8217;s 47% correct against the spread for the season. I don&#8217;t think I&#8217;ll be taking over the gambling prognostication world anytime soon. A little late getting these up today, but I did get the Yahoo! picks in on time. There are only 13 games this week, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/09/NFL-LOGO-psd12391-237x300.png" alt="" title="NFL-LOGO-psd12391" width="100" class="alignright size-medium wp-image-2042"/><em><a href="http://patrickstack.com/2010/10/21/nfl-picks-week-7/">Last week</a>: 6-8, making me 47-53-5 on the season. That&#8217;s 47% correct against the spread for the season. I don&#8217;t think I&#8217;ll be taking over the gambling prognostication world anytime soon.</em></p>
<p>A little late getting these up today, but I did get the Yahoo! picks in on time. There are only 13 games this week, so getting up over 50% is going to be some tricky shiz.</p>
<p>San Francisco -1 <strong>Denver</strong> (In London! &#8220;&#8216;Ello, guvnah, fish and chips, let&#8217;s overrate our World Cup team!&#8221; (Isn&#8217;t that what British people say?))<br />
At Dallas	-6.5	<strong>Jacksonville</strong><br />
At <strong>Detroit</strong> -2.5 Washington<br />
At NY Jets	-6 <strong>Green Bay</strong><br />
At <strong>St. Louis</strong> -3 Carolina<br />
<strong>Miami</strong> -1 At Cincinnati<br />
At <strong>Kansas City</strong>	-7.5 Buffalo<br />
At <strong>San Diego</strong> -3.5 Tennessee<br />
At Arizona -3 <strong>Tampa Bay</strong><br />
At Oakland -2.5 <strong>Seattle</strong><br />
At <strong>New England</strong> -6 Minnesota<br />
At New Orleans -1 <strong>Pittsburgh</strong><br />
At <strong>Indianapolis</strong> -5.5 Houston</p>
<p>And in <a href="http://www.11points.com/NFL%20Picks/11_Picks_For_NFL_2010_Week_8,_Miami_at_Cincinnati" target="_blank">Sam&#8217;s 11 Points game</a> &#8212; after Brett Favre drunk texted his way into oblivion last week, I&#8217;m 5-2 in Sam&#8217;s chosen games &#8212; I like the Dolphins.  That&#8217;s unless the refs give the AFC North team a free one again. (Thanks for that last week, btw.)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/10/31/nfl-picks-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks: Week 7</title>
		<link>http://patrickstack.com/2010/10/21/nfl-picks-week-7/</link>
		<comments>http://patrickstack.com/2010/10/21/nfl-picks-week-7/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:29:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2237</guid>
		<description><![CDATA[Last week: 7 correct, 7 incorrect, and one push: yet another 50% week. For the season, I&#8217;m now at 41-45-5, 47.67% correct. This would seem to be pretty bad, yet I&#8217;m fourth in my league of 18 people &#8212; those oddsmaker types know what they&#8217;re doing. Meanwhile, I&#8217;m also only one win behind Eric Allen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/09/NFL-LOGO-psd12391-237x300.png" alt="" title="NFL-LOGO-psd12391" width="100" class="alignright size-medium wp-image-2042"/><a href="http://patrickstack.com/2010/10/15/nfl-picks-week-6-plus-roethlisbergers-return/">Last week</a>: 7 correct, 7 incorrect, and one push: yet another 50% week. </p>
<p>For the season, I&#8217;m now at 41-45-5, 47.67% correct. This would seem to be pretty bad, yet I&#8217;m fourth in my league of 18 people &#8212; those oddsmaker types know what they&#8217;re doing. Meanwhile, I&#8217;m also only one win behind <a href="http://espn.go.com/nfl/picks/_/week/7" target="_blank">Eric Allen of ESPN</a>, who&#8217;s only picking teams to win and not against the spread. If I were Chad Ochocinco, I would eat <a href="http://www.planters.com/cornnuts/" target="_blank">Corn Nuts</a> in the end zone over Allen&#8217;s prone body while tweeting, or something along those lines. Then again, if I were Chad Ochocinco, it&#8217;s unlikely I&#8217;d be anywhere near an end zone.  (Hey-o!)</p>
<p>The picks &#8211; a lot of favorites to cover this week:</p>
<p><strong>Pittsburgh</strong>	-3	At Miami<br />
At <strong>Atlanta</strong>	-3.5	Cincinnati<br />
At <strong>Kansas City</strong>	0	Jacksonville<br />
At <strong>Tennessee</strong>	-3	Philadelphia<br />
At Chicago	-3	<strong>Washington</strong><br />
At <strong>New Orleans</strong>	-13	Cleveland<br />
At <strong>Baltimore</strong>	-13	Buffalo<br />
<strong>San Francisco</strong>	-3	At Carolina<br />
At <strong>Tampa Bay</strong>	-3	St. Louis<br />
At <strong>Seattle</strong>	-5.5	Arizona<br />
At San Diego	-2.5	<strong>New England</strong><br />
At <strong>Denver</strong>	-8.5	Oakland<br />
At Green Bay	-3	<strong>Minnesota</strong><br />
At <strong>Dallas</strong>	-3	NY Giants</p>
<p>And for the <a href="http://www.11points.com/NFL%20Picks/11_Picks_For_NFL_2010_Week_7,_Minnesota_at_Green_Bay" target="_blank">11 Points game</a> (5-1 so far), I like Minnesota. Favre tends to play well against crappy odds, and his / the Vikings&#8217; odds are pretty crappy.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/10/21/nfl-picks-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks: Week 6, Plus Roethlisberger&#8217;s Return</title>
		<link>http://patrickstack.com/2010/10/15/nfl-picks-week-6-plus-roethlisbergers-return/</link>
		<comments>http://patrickstack.com/2010/10/15/nfl-picks-week-6-plus-roethlisbergers-return/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:08:20 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2156</guid>
		<description><![CDATA[Last week: 7 of 14 correct, an improvement over the dreadful Week 4, but still a totally unexciting 50% correct. For the season, I&#8217;m now at 34-38-4, 47.2% correct. Considering I&#8217;m in pretty bad shape with my pseudo-stats-based picking methods, it&#8217;s time to go back to the more fun &#8220;screw it, it makes sense at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2010/09/NFL-LOGO-psd12391-237x300.png" alt="" title="NFL-LOGO-psd12391" width="100" class="alignright size-medium wp-image-2042"/>Last week: 7 of 14 correct, an improvement over the dreadful Week 4, but still a totally unexciting 50% correct.  For the season, I&#8217;m now at 34-38-4, 47.2% correct.  Considering I&#8217;m in pretty bad shape with my pseudo-stats-based picking methods, it&#8217;s time to go back to the more fun &#8220;screw it, it makes sense at the time&#8221; method and bring this record back up over 50%.</p>
<p><strong>San Diego</strong>	-8	At St. Louis<br />
At Houston	-4.5	<strong>Kansas City</strong><br />
At <strong>New England</strong>	-2.5	Baltimore (it&#8217;d be nice if both lost)<br />
<strong>New Orleans</strong>	-4	At Tampa Bay<br />
At Philadelphia	-3	<strong>Atlanta</strong><br />
At <strong>NY Giants</strong>	-10	 Detroit<br />
At <strong>Chicago</strong>	-6.5	Seattle<br />
At <strong>Green Bay</strong>	0	Miami<br />
At <strong>Pittsburgh</strong>	-13.5	Cleveland<br />
<strong>NY Jets</strong>	-3	At Denver<br />
At <strong>San Francisco</strong>	-6.5	Oakland<br />
At Minnesota	-1.5	<strong>Dallas</strong><br />
<strong>Indianapolis</strong>	-3	At Washington<br />
<strong>Tennessee</strong> -3	At Jacksonville</p>
<p>Pick for the 11 Points weekly game: <a href="http://www.11points.com/NFL%20Picks/11_Picks_For_NFL_2010_Week_6,_Baltimore_at_New_England" target="_blank">New England</a>. I&#8217;m 4-1 in these games so far. Word.</p>
<p>And as for Roethlisberger&#8217;s return: Yes, a starry-eyed, moralistic na&iuml;f side of me would have been pleased if the Steelers had traded him, <a href="http://deadspin.com/5663999/if-you-wanted-big-ben-traded-you-are-a-moron" target="_blank">so send me a sandwich board</a>. But anyone who buys into the NFL&#8217;s veneer of higher purpose and selfless glory, instead of recognizing that the product is built for entertainment and not for inspiration, is taking a stance that&#8217;s always going to be a sad letdown.  (It&#8217;s just like politics, except sports produce much more moral outrage among the public despite having no meaning or impact on society at large.)  Despite my feelings on Roethlisberger the individual, which are exclusively negative and sketched out, I will be cheering for the Steelers&#8217; team this Sunday.  No matter how much we wish the opposite were true, and even though the occasional counter-example like Charlie Batch or Troy Polamalu pops up, believing that pro sports will reflect higher principles is a POV that&#8217;s been proven wrong <a href="http://sportsillustrated.cnn.com/football/nfl/news/2000/06/04/lewis_agreement/" target="_blank">again</a> and <a href="http://en.wikipedia.org/wiki/Michael_Vick" target="_blank">again</a> and <a href="http://www.tigerwoods.com" target="_blank">again</a>.</p>
