<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat Stack &#187; Technology</title>
	<atom:link href="http://patrickstack.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickstack.com</link>
	<description>Digital strategist, Northwestern and Michigan grad, Chicago resident, Pittsburgh native.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Target&#8217;s Troubles</title>
		<link>http://patrickstack.com/2011/10/07/targets-troubles/</link>
		<comments>http://patrickstack.com/2011/10/07/targets-troubles/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:57:28 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2887</guid>
		<description><![CDATA[I&#8217;ve been reading up today on what I once thought was a pretty cool and bold redesign, but now is an evident disaster: the relaunch of Target.com after the company&#8217;s break from Amazon. Fun dog photos on the homepage aside, it seems the site is plagued by timeout errors, vanishing wedding/baby registries and unresponsive customer-service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.target.com" target="_blank"><img src="http://patrickstack.com/images/2011/10/033_target-150x150.png" alt="" title="033_target" width="150" height="150" class="alignright size-thumbnail wp-image-2904" /></a>I&#8217;ve been reading up today on what I once thought was a pretty cool and bold redesign, but now is an evident disaster: <a href="http://adage.com/article/news/target-faces-hurdles-site/230188/" target="_blank">the relaunch of Target.com after the company&#8217;s break from Amazon</a>.</p>
<p>Fun dog photos on the homepage aside, it seems the site is plagued by timeout errors, vanishing wedding/baby registries and unresponsive customer-service centers. (I haven&#8217;t seen this myself, but then I&#8217;m not a big target.com customer in the first place: For the types of things I buy online, I usually just go straight to their <a href="http://amazon.com" target="_blank">ex-e-commerce partner</a>.) This is sort of like the fresh coat of paint on a dilapidated house, only in this instance the house is brand-new construction where the owner hired 20 contractors and expected them to coordinate. That number might, just might, be the source of these issues.</p>
<p>If anything, this is an important reminder that the underlying technology has always got to be solid and the first consideration &#8212; great design is everything, but you need Atlas holding everything up. It&#8217;s therefore important to pick a firm that can coordinate both technology <em>and</em> design. <a href="http://www.acquitygroup.com" target="_blank">I&#8217;m searching around for ideas on this one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/10/07/targets-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity&#8217;s Out, But Does It Matter?</title>
		<link>http://patrickstack.com/2011/07/20/electricitys-out-but-does-it-matter/</link>
		<comments>http://patrickstack.com/2011/07/20/electricitys-out-but-does-it-matter/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:12:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://patrickstack.com/2011/07/20/electricitys-out-but-does-it-matter/</guid>
		<description><![CDATA[Actually yes, the soon-to-be skunked beer in our fridge will let you know it does matter, but this gives me a chance to write about how advanced a time we live in: I sit here in the dark, yet I&#8217;m still able to access the full breadth of thousands of years of human knowledge through [...]]]></description>
			<content:encoded><![CDATA[<p>Actually yes, the soon-to-be skunked beer in our fridge will let you know it does matter, but this gives me a chance to write about how advanced a time we live in: I sit here in the dark, yet I&#8217;m still able to access the full breadth of thousands of years of human knowledge through the freaking<em> air</em>, then tweet something mundane to the entire Earth about my block going dark. That is some mind-blowing stuff.</p>
<p>Then again, my battery&#8217;s dying, so back to the flashlight for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/07/20/electricitys-out-but-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat&#8217;s 16 Best Android Apps</title>
		<link>http://patrickstack.com/2011/02/27/16-best-android-apps/</link>
		<comments>http://patrickstack.com/2011/02/27/16-best-android-apps/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:27:17 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=2241</guid>
		<description><![CDATA[Not too long ago, I was admittedly indifferent to this mobile thing, even as a professional digital dude. This was because: I had BlackBerrys for work and found them useful but nothing revolutionary; I mistakenly chalked the iPhone hype up to characteristic Apple-fan hyperventilation; I stuck to my old clamshell phone because I&#8217;m really cheap. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2011/02/android_icon_256-150x150.png" alt="" title="android_icon_256" width="150" height="150" class="alignright size-thumbnail wp-image-2410" />Not too long ago, I was admittedly indifferent to this mobile thing, even as a professional digital dude. This was because:</p>
<ol>
<li>I had BlackBerrys for work and found them useful but nothing revolutionary;</li>
<li>I mistakenly chalked the iPhone hype up to characteristic Apple-fan hyperventilation;</li>
<li>I stuck to my old clamshell phone because I&#8217;m really cheap.</li>
</ol>
<p>Now that I&#8217;ve jumped to an Android smartphone, this HTC Incredible is practically grafted onto my hand. Why? It&#8217;s the dope applications. My friend Ben recently got one and asked me which ones to load up on his phone, so to spread the love around, I went with 16 of my favorites here to fill up your home screen. So load up your Android phone with these mugs &#8212; all of them free &#8212; and you&#8217;ll be set:</p>
<p><strong>Gmail:</strong> Awesome job replicating the web experience. I also like using this app separate from the main mail app to keep my work / personal email divide simple.</p>
<p><strong>Twitter:</strong> They hooked up their Android app. The HTC Peep app is kind of weak, and the native Android Twitter client does a cool job of syncing with your contacts, but this thing is well done. Each new release updates the functionality nicely, including a pretty well-done widget.</p>
<p><strong>Yelp:</strong> No need for Google Maps when you hook this app up &#8211; finds local stuff based on your location, and the ratings make it easy to narrow down which one you want to try. It&#8217;s weird now to think of city life without Yelp &#8211; nice work, <a href="http://singley.org" target="_blank">Eric</a>.</p>
<p><strong>Dolphin HD:</strong> It took three Android browsers before I settled on this one. The native Android browser is displays Flash and has good graphical capabilities, but it&#8217;s slow; Opera Mini is fast but can&#8217;t do Flash and isn&#8217;t great for images or fonts; but Dolphin HD is <em>just</em> right. I also like the gesture interface.</p>
<p><strong>NPR News:</strong> You get the major news without headline overload in an easy-to-read text format, plus hourly audio news summaries and easy audio download for other pieces. Haters can hate, but I give props to NPR as a rare non-hyperbolic news outlet.</p>
<p><strong>BBC News:</strong> With this and NPR, apparently I&#8217;m a sucker for taxpayer-funded news, but I reach for this app when I want to remember that there&#8217;s a world of news outside the United States. Thanks, hyperbolic news cycle.</p>
<p><strong>Chicago Tribune:</strong> Finally, a news outlet that can stay afloat without government money. (Wait &#8230; <a href="http://www.reuters.com/article/2011/02/01/industry-us-tribune-idUKTRE7108PT20110201">nevermind</a>.) This app is apparently still in beta, but I love it. I&#8217;ve been looking for a solid Chicago-centric app for my phone, and this one nails it &#8211; breaking headlines, further in-depth local news from the paper, the Opinion section that I now read a lot more often (even as John Kass&#8217; political nicknames irk me) and handy weather on the app homepage.</p>
<p><strong>The Weather Channel:</strong> Loads better than the crappy HTC weather app that comes loaded with the phone, and stays in your status bar for a constant look at the temperature. Could use some cooler animation, but has all the info I need heading out the door.</p>
<p><strong>BeyondPod:</strong> Tried several podcasting clients; this one&#8217;s easily the best.</p>
<p><strong>ESPN Scorecenter:</strong> I should probably look beyond ESPN for potential sports-score apps, but when this one has everything I need and a super-intuitive interface, there&#8217;s no point in bothering.</p>
<p><strong>Out of Milk:</strong> Solid shopping-list app, and I&#8217;ve tried several. You can scan barcodes, easily sort your items and cross them off with a single long press.</p>
<p><strong>WordPress:</strong> For maintaining an entire site on a 3&#215;5 screen, you can&#8217;t beat this one.</p>
<p><strong>Facebook:</strong> Gets all your FB needs in a FB-branded package that looks exactly like you&#8217;d want the mobile-fied version of Facebook to look. I also like that the widget is just status updates &#8212; FB&#8217;s made it hard to find those anymore.</p>
<p><strong>Chase:</strong> I mentioned these guys as a positive example for work recently, because in digital-consultant speak, they&#8217;ve got the multi-channel touchpoint optimization thing down. You can get the same banking done whether you&#8217;re at the teller, ATM, website or phone site/app, each one in a channel-friendly format. The deposit-by-photo thing doesn&#8217;t work that well, but it&#8217;s still a cool idea.</p>
<p><strong>People:</strong> It&#8217;s a native app, but I love the automatic Facebook and Twitter syncing, the ease of importing contacts from Google, and the contact formatting.  (Though why can&#8217;t I enter a letter and jump ahead when browsing the list?)</p>
<p><strong>NY Times:</strong> I might read NPR, the Trib and the BBC more often than the NYT these days, but I can&#8217;t hate on these guys&#8217; ability to be out in front of the news industry on almost every interactive count. This is an even better newsreading experience than nytimes.com on the PC.</p>
<p><strong>Bonus 17th item: Angry Birds:</strong> The rest are all apps, so I&#8217;ll justify squeezing one more in because it&#8217;s an awesomely addictive game. You just can&#8217;t front on the blue splittable bird flying out of the slingshot.</p>
<p>Also-rans: Pandora, Google Translate, American Express, Tumblr, Astro, IMDB, Epicurious, Kayak.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2011/02/27/16-best-android-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Phone Up In Here</title>
		<link>http://patrickstack.com/2010/07/24/new-phone-up-in-here/</link>
		<comments>http://patrickstack.com/2010/07/24/new-phone-up-in-here/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:32:50 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://patrickstack.com/2010/07/24/new-phone-up-in-here/</guid>
		<description><![CDATA[This post is coming to you courtesy of the new HTC Incredible I picked up today and the equally cool WordPress app for Android. Here&#8217;s hoping it leads to increased updates around here.]]></description>
			<content:encoded><![CDATA[<p>This post is coming to you courtesy of the new HTC Incredible I picked up today and the equally cool WordPress app for Android. </p>
<p>Here&#8217;s hoping it leads to increased updates around here.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/07/24/new-phone-up-in-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 In The House</title>
		<link>http://patrickstack.com/2010/06/22/wordpress-3-0-in-the-house/</link>
		<comments>http://patrickstack.com/2010/06/22/wordpress-3-0-in-the-house/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:49:37 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=1852</guid>
		<description><![CDATA[I just installed WordPress 3.0 to run this thing, and as always since the later 2.x versions came out, the upgrade was silky smooth. The biggest change is the integration of the WordPress MU function, which allows multiple blogs to run off of one installation. It seems from the WP Codex that most of the [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed <a href="http://wordpress.org/development/2010/06/thelonious/" target="_blank">WordPress 3.0 to run this thing</a>, and as always since the later 2.x versions came out, the upgrade was silky smooth.  The biggest change is the integration of the WordPress MU function, which allows multiple blogs to run off of one installation.  It seems from <a href="http://codex.wordpress.org/Version_3.0" target="_blank">the WP Codex</a> that most of the highlighted changes are back-end upgrades with better hooks for developers, as the dashboard interface looks almost identical to the late 2.x versions.  There are some new features, like the easy creation of custom menus and headers, and the most visual change is the adoption of the <a href="http://2010dev.wordpress.com/" target="_blank">new Twenty Ten default theme</a>.</p>
<p>My big hope is that WP is moving in the direction of a direct competitor to larger-scale CMS products like Joomla and Drupal &#8212; <a href="http://www.businessweek.com/idg/2010-06-18/wordpress-3-0-adds-better-customization.html" target="_blank">as this BusinessWeek article notes</a>, the user-friendliness of WP (both for users and developers) is the differentiator.  Let&#8217;s hope!</p>
<p>And on a totally unrelated note, <a href="http://twitpic.com/1z5fda" target="_blank">this is a grouping of two awesome dudes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/06/22/wordpress-3-0-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Demo Vid</title>
		<link>http://patrickstack.com/2010/01/31/ipad-demo-vid/</link>
		<comments>http://patrickstack.com/2010/01/31/ipad-demo-vid/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:01:44 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=1695</guid>
		<description><![CDATA[For those who haven&#8217;t watched this one yet: While smart from a marketing and strategy perspective, Apple&#8217;s first-to-market launches always lead to a lot of bugs, so I await the list of flaws when people really start to buy this thing. (Yes, I&#8217;m still angry about my iPod dying exactly one month after the warranty [...]]]></description>
			<content:encoded><![CDATA[<p>For those who haven&#8217;t watched this one yet:</p>
<p><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/_lCOU5O9V1Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/_lCOU5O9V1Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></param></object></p>
<ul>
<li>While smart from a marketing and strategy perspective, Apple&#8217;s first-to-market launches always lead to a lot of bugs, so I await the list of flaws when people really start to buy this thing. (Yes, I&#8217;m still angry about my iPod dying exactly one month after the warranty ran out. And that one wasn&#8217;t even a new product.)</li>
<li>I still think products like this or the Kindle need to be physically flexible, i.e. soft instead of rigid, before they&#8217;ll really catch on as a commuter / on-the-couch reading device. So it&#8217;s unfortunate that this isn&#8217;t the salvation of media that so many outlets want it to be, even if it&#8217;s cool.</li>
<li>I still would rather have a really solid smartphone than a cool tablet device &#8212; <a href="http://www.google.com/phone" target="_blank">Nexus One</a>, please.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2010/01/31/ipad-demo-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have No iPhone, But I&#8217;m Ready For This Technology To Be Added to Every Mobile Device</title>
		<link>http://patrickstack.com/2009/05/13/i-have-no-iphone-but-im-ready-for-this-technology-to-be-added-to-every-mobile-device/</link>
		<comments>http://patrickstack.com/2009/05/13/i-have-no-iphone-but-im-ready-for-this-technology-to-be-added-to-every-mobile-device/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:38:44 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=1034</guid>
		<description><![CDATA[This is certainly the ruffest consumer technology in a long time: Scan a barcode with the Red Laser application, and it&#8217;ll return product reviews, price comparisons and all the other useful info online. Plus it&#8217;s got an open SDK, so once other phones start adding in the iPhone-style laser device, I imagine some permutation of [...]]]></description>
			<content:encoded><![CDATA[<p>This is certainly the ruffest consumer technology in a long time: Scan a barcode with the <a href="http://www.ismashphone.com/2009/05/red-laser-the-first-accurate-iphone-barcode-scanner-hits-the-app-store.html" target="_blank">Red Laser</a> application, and it&#8217;ll return product reviews, price comparisons and all the other useful info online.  Plus it&#8217;s got an open SDK, so once other phones start adding in the iPhone-style laser device, I imagine some permutation of it will show up for widespread use.</p>
<p>Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2009/05/13/i-have-no-iphone-but-im-ready-for-this-technology-to-be-added-to-every-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast: Notice They Aren&#8217;t Touting Customer Service</title>
		<link>http://patrickstack.com/2009/03/03/comcast-horri/</link>
		<comments>http://patrickstack.com/2009/03/03/comcast-horri/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:34:07 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Washington, D.C.]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=891</guid>
		<description><![CDATA[There&#8217;s a been a rash of new Comcast ads in the past few days, featuring a bunch of people in three-quarter view singing a really strange and monotonic rhyme about Comcast and all the ninjas and explosions it offers. But that&#8217;s funny, because when I think &#8220;Comcast&#8221;, I don&#8217;t think &#8220;funky and hip&#8221; so much [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.comcast.com/images/logo.gif" alt="" class="alignleft" />There&#8217;s a been a rash of new Comcast ads in the past few days, featuring a bunch of people in three-quarter view singing a really strange and monotonic rhyme about Comcast and all the ninjas and explosions it offers.  But that&#8217;s funny, because when I think &#8220;Comcast&#8221;, I don&#8217;t think &#8220;funky and hip&#8221; so much as &#8220;they care more about customer satisfaction at <a href="http://www.youtube.com/watch?v=vo1LPf9mnyU&#038;feature=related" target="_blank">The Wiener&#8217;s Circle</a>.&#8221;</p>
<p>Check this <a href="http://www.yelp.com/biz/comcast-washington#hrid:Gzzp1DD9WJHVZ6bNHBwaEQ" target="_blank">review I wrote for Yelp D.C.</a> for a good example:</p>
<blockquote><p>I haven&#8217;t had the same bad experience with customer service; the people on the phones are mostly friendly.  I do, however, rate this place only one star for its ridiculous service plans.</p>
<p>Here&#8217;s the best: if you call to cancel your service say, three weeks from the date you call, they turn your Internet service off IMMEDIATELY.  I had to schedule a pickup the day before moving, which was, yes, three weeks from the date I called.  Next thing I know, my Internet stops working.  I call them up and they tell me it&#8217;s company policy that as soon as you request a service stop, they turn your modem off no matter how far out the actual end date may be.  So I had to cancel that end of service, call again today (the day before we move out of town) and find out they don&#8217;t have a tech to come out today, so now we have to drive to the ass-end of NE and drop off the stuff ourselves.</p>
<p>Buy from RCN, whatever you do!</p></blockquote>
<p>There you have it.  Comcast: Truth in advertising is a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2009/03/03/comcast-horri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Namaste, Dudes</title>
		<link>http://patrickstack.com/2009/02/05/namaste-dudes/</link>
		<comments>http://patrickstack.com/2009/02/05/namaste-dudes/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:32:15 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ross School of Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=824</guid>
		<description><![CDATA[Hey readaz. Trying to find a job for summer = time-consuming and thus bad for blogging, but I got some mad cool news recently when I found out that I&#8217;m going to Bangalore, India, for five weeks as part of the Multidisciplinary Action Program (or MAP, for the acronymically challenged) at Ross. Sweet! So, some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickstack.com/images/2009/02/475_india_map.jpeg" alt="Map of India" title="475_india_map" width="475" height="507" class="alignleft" />Hey readaz.</p>
<p>Trying to find a job for summer = time-consuming and thus bad for blogging, but I got some mad cool news recently when I found out that I&#8217;m going to Bangalore, India, for five weeks as part of the <a href="http://www.bus.umich.edu/Admissions/Mba/SpecialPrograms/MapProgram.htm" target="_blank">Multidisciplinary Action Program (or MAP, for the acronymically challenged) at Ross</a>.  Sweet!</p>
<p>So, some background on this: all MBA1s do a MAP as the last quarter of the first year.  At the end of December, the list of available projects comes out; about half of these are international, and this year there were projects in India, Ireland, Peru, Brazil, France and several others, as well as a bunch of domestic projects all over the U.S.  Our top ten list of preferences was due in early January, and the school formed teams of 4-6 people based on preferences. I was lucky enough to get my number one pick: helping out <a href="http://www.getpeek.com" target="_blank">these guys</a> as they launch their mobile device in India, getting market feedback and other stuff useful to the company.  </p>
<p>I&#8217;ll be gone from mid-March to mid-April, so I promise as much India blogging as I can find time to do.  I gotta keep yinz updated on what it&#8217;s like to eat curries for breakfast, yo.  Good times and ghee for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2009/02/05/namaste-dudes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama vs. McCain on the Media</title>
		<link>http://patrickstack.com/2008/09/09/obama-vs-mccain-on-the-media/</link>
		<comments>http://patrickstack.com/2008/09/09/obama-vs-mccain-on-the-media/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:51:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://patrickstack.com/?p=407</guid>
		<description><![CDATA[I no longer work there, but that won&#8217;t stop me from plugging this nicely summarizing Slate piece by Tim Wu detailing the two presidential candidates&#8217; positions on media ownership and net neutrality. Suffice it to say that I fall squarely within the Obama camp on the question of net neutrality: the Internet can no longer [...]]]></description>
			<content:encoded><![CDATA[<p>I no longer work there, but that won&#8217;t stop me from plugging <a target="_blank" href="http://www.slate.com/id/2199569/">this nicely summarizing <em>Slate</em> piece</a> by Tim Wu detailing the two presidential candidates&#8217; positions on media ownership and net neutrality.</p>
<p>Suffice it to say that I fall squarely within the Obama camp on the question of net neutrality: the Internet can no longer be considered a product, but instead a network similar to the airwaves.  Like the airwaves are licensed by the government, there&#8217;s room for licensing of the Internet&#8217;s physical network by bandwidth costs, but you can&#8217;t package &#8220;the web&#8221; and sell it to consumers in a realistic fashion.  That&#8217;s a really old-fashioned way of thinking about it.  Instead, the web is the marketplace wherein websites sell their goods and duke it out for audience and revenue share.  To change the web into a cable-television model is just imposing an old-fashioned dynamic on a system that&#8217;s already created its own rules.</p>
<p>As for fair share of political views within the media, the lefty side of me thinks it&#8217;s necessary, but the MBA/realist side of me thinks differently: people are going to listen to or watch the crap no matter what you do, so somebody might as well make some money off of it.  Do you then require those moneymakers to put on informed, objective (if that&#8217;s even possible), educated content as a result?  I don&#8217;t think it&#8217;s even relevant: the media marketplace is so segmented these days anyway that the consumer is going to seek out whatever they want and likely find it, whether that&#8217;s on-the-scene reporting from Zimbabwe&#8217;s reconstituted parliament or the skateboarding dog.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QaQw9V4Upj4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/QaQw9V4Upj4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#8217;s a dog on a skateboard!</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickstack.com/2008/09/09/obama-vs-mccain-on-the-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

